 
        
        - •Ordinal and cardinal numerals
- •Telling time
- •Prepositions of time
- •Adverbs of frequency
- •There is/are
- •A/an/the or zero article Артикль http://www.Alleng.Ru/mybook/3gram/2articl1.Htm
- •Present/past simple passive present simple passive – Пассивный залог простого настоящего времени
- •Past simple passive – Пассивный залог простого прошедшего времени
Ordinal and cardinal numerals
| Количественные числительные - Cardinal numerals | |
| 0 | zero; (oh) | 
| 1 | one | 
| 2 | two | 
| 3 | three | 
| 4 | four | 
| 5 | five | 
| 6 | six | 
| 7 | seven | 
| 8 | eight | 
| 9 | nine | 
| 10 | ten | 
| 11 | eleven | 
| 12 | twelve | 
| 13 | thirteen | 
| 14 | fourteen | 
| 15 | fifteen | 
| 16 | sixteen | 
| 17 | seventeen | 
| 18 | eighteen | 
| 19 | nineteen | 
| 20 | twenty | 
| 21 | twenty one | 
| 25 | twenty five | 
| 30 | thirty | 
| 32 | thirty two | 
| 40 | forty | 
| 50 | fifty | 
| 60 | sixty | 
| 70 | seventy | 
| 80 | eighty | 
| 90 | ninety | 
| 100 | one hundred | 
| 200 | two hundred | 
| 300 | three hundred | 
| 400 | four hundred | 
| 500 | five hundred | 
| 571 | five hundred and seventy one | 
| 600 | six hundred | 
| 700 | seven hundred | 
| 800 | eight hundred | 
| 900 | nine hundred | 
| 1000 | one thousand | 
| 1,500 | one thousand five hundred (fifteen hundred) | 
| 2,000 | two thousand (twenty hundred) | 
| 7,954 | seven thousand nine hundred and fifty four (seventy nine hundred fifty four) | 
| 10,000 | ten thousand | 
| 10,325 | ten thousand three hundred and twenty five | 
| 20,000 | twenty thousand | 
| 100,000 | one hundred thousand | 
| 1,000,000 | one million | 
| 10,000,000 | ten million | 
| 100,000,000 | one hundred million | 
| 1,000,000,000 (один миллиард) | one billion | 
| Порядковые числительные - Ordinal numerals Все порядковые числительные употребляются с определенным артиклем “the” | |
| 0-й | 0th - zeroth | 
| 1-й | 1st - first | 
| 2-й | 2nd - second | 
| 3-й | 3rd - third | 
| 4-й | 4th - fourth | 
| 5-й | 5th - fifth | 
| 6-й | 6th - sixth | 
| 7-й | 7th - seventh | 
| 8-й | 8th - eighth (только одно t) | 
| 9-й | 9th - ninth (выпадает буква e) | 
| 10-й | 10th - tenth | 
| 11-й | 11th - eleventh | 
| 12-й | 12th - twelfth (v меняется на f) | 
| 13-й | 13th - thirteenth | 
| 14-й | 14th - fourteenth | 
| 15-й | 15th - fifteenth | 
| 16-й | 16th - sixteenth | 
| 17-й | 17th - seventeenth | 
| 18-й | 18th - eighteenth | 
| 19-й | 19th - nineteenth | 
| 20-й | 20th - twentieth | 
| 30-й | 30th - thirtieth | 
| 40-й | 40th - fortieth | 
| 50-й | 50th - fiftieth | 
| 60-й | 60th - sixtieth | 
| 70-й | 70th - seventieth | 
| 80-й | 80th - eightieth | 
| 90-й | 90th - ninetieth | 
| 21-й | 21st – twenty first | 
| 72-й | 72nd – seventy second | 
| 83-й | 83rd – eighty third | 
| 99-й | 99th – ninety ninth | 
| 175-й | 175th - one hundred seventy fifth | 
| 1000-й | 1000th - thousandth | 
| Простые Дроби - Common Fractions (Simle Fractions) | |
| 1/2 | one half | 
| 1/4 | one fourth (one-quarter) | 
| 2/3 | two thirds | 
| 7/16 | seven sixteenths | 
| 1/10 или 0.1 | one tenth | 
| 5 1/2 | five and a half | 
| 2 1/4 | two and a quarter | 
| 0.2 | two tenths | 
| 0.54 | fifty four hundredths (zero point fifty four) | 
| 0.005 | five thousandths | 
| 1.8 | one point eight | 
| 9.2416 | nine point two four one six | 
