 
        
        Отчет 507968 - S3-1856052...
...rtfTeletrade D.J.
| Account: 507968 | Name: S3-1856052 | Currency: USD | Leverage: 1:100 | 2013 August 6, 18:26 | |||||||||||||||||||||||||||||
| Closed Transactions: | 
 | ||||||||||||||||||||||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | ||||||||||||||||||||
| 10622842 | 2013.03.21 12:10 | balance | Deposit 1452245 | 6 400.00 | |||||||||||||||||||||||||||||
| 10622843 | 2013.03.21 12:10 | credit | Bonus 1452247 lots 64.00 birthd, value date: 2013.04.20 | 640.00 | |||||||||||||||||||||||||||||
| 10622844 | 2013.03.21 12:10 | credit | Bonus 1452248 lots 64.00 a-char, value date: 2013.04.20 | 640.00 | |||||||||||||||||||||||||||||
| 10622845 | 2013.03.21 12:10 | balance | Removal 1452249 a-charge | -320.00 | |||||||||||||||||||||||||||||
| 10631758 | 2013.03.21 22:30 | balance | Deposit 1453882 | 3 600.00 | |||||||||||||||||||||||||||||
| 10631759 | 2013.03.21 22:30 | credit | Bonus 1453884 lots 36.00 birthd, value date: 2013.04.20 | 360.00 | |||||||||||||||||||||||||||||
| 10631760 | 2013.03.21 22:30 | credit | Bonus 1453885 lots 36.00 a-char, value date: 2013.04.20 | 360.00 | |||||||||||||||||||||||||||||
| 10631761 | 2013.03.21 22:30 | balance | Removal 1453886 a-charge | -180.00 | |||||||||||||||||||||||||||||
| 10646125 | 2013.03.25 00:18 | buy | 1.00 | eurusd | 1.2977 | 1.2990 | 1.3085 | 2013.03.25 09:35 | 1.2990 | 0.00 | 0.00 | 0.00 | 130.00 | ||||||||||||||||||||
| 10649378 | 2013.03.25 14:22 | buy | 2.00 | eurusd | 1.2965 | 1.2970 | 1.3080 | 2013.04.08 08:09 | 1.2970 | 0.00 | 0.00 | -14.00 | 100.00 | ||||||||||||||||||||
| 10765729 | 2013.04.04 08:23 | buy | 1.00 | eurjpy | 121.95 | 121.23 | 125.22 | 2013.04.04 08:35 | 122.28 | 0.00 | 0.00 | 0.00 | 346.13 | ||||||||||||||||||||
| 10775869 | 2013.04.04 14:39 | sell | 2.00 | eurusd | 1.2760 | 0.0000 | 1.2700 | 2013.04.04 15:36 | 1.2806 | 0.00 | 0.00 | 0.00 | -920.00 | ||||||||||||||||||||
| 10782881 | 2013.04.04 18:22 | buy | 1.00 | eurjpy | 123.66 | 123.53 | 125.50 | 2013.04.05 15:19 | 125.50 | 0.00 | 0.00 | -0.10 | 1 905.16 | ||||||||||||||||||||
| 10804061 | 2013.04.05 15:35 | buy | 1.00 | eurjpy | 125.71 | 129.90 | 131.00 | 2013.04.10 14:00 | 129.90 | 0.00 | 0.00 | -0.30 | 4 227.62 | ||||||||||||||||||||
| 10815913 | 2013.04.08 09:30 | buy | 1.00 | eurjpy | 128.56 | 129.90 | 131.00 | 2013.04.10 14:00 | 129.90 | 0.00 | 0.00 | -0.20 | 1 352.03 | ||||||||||||||||||||
| 10829073 | 2013.04.09 07:07 | buy | 1.00 | eurusd | 1.3051 | 1.3058 | 1.3115 | 2013.04.10 09:36 | 1.3115 | 0.00 | 0.00 | -0.50 | 640.00 | ||||||||||||||||||||
| 10852578 | 2013.04.10 16:14 | sell | 1.00 | gold | 1573.70 | 1572.80 | 1562.70 | 2013.04.10 18:42 | 1562.70 | 0.00 | 0.00 | 0.00 | 2 750.00 | ||||||||||||||||||||
| 10854406 | 2013.04.10 19:34 | sell | 1.00 | gold | 1558.00 | 1560.00 | 1547.60 | 2013.04.10 19:39 | 1560.00 | 0.00 | 0.00 | 0.00 | -500.00 | ||||||||||||||||||||
| 10855396 | 2013.04.10 22:49 | sell | 1.00 | gold | 1557.50 | 1560.40 | 1553.10 | 2013.04.11 03:35 | 1560.40 | 0.00 | 0.00 | -15.00 | -725.00 | ||||||||||||||||||||
| 10862339 | 2013.04.11 11:21 | sell | 1.00 | gold | 1556.30 | 1559.00 | 1545.30 | 2013.04.11 11:58 | 1559.00 | 0.00 | 0.00 | 0.00 | -675.00 | ||||||||||||||||||||
| 10863840 | 2013.04.11 12:50 | sell | 1.00 | gold | 1557.40 | 1510.00 | 1490.00 | 2013.04.12 21:20 | 1488.00 | 0.00 | 0.00 | -5.00 | 17 350.00 | ||||||||||||||||||||
| 10879573 | 2013.04.12 11:04 | sell | 1.00 | gold | 1555.00 | 1510.00 | 1489.00 | 2013.04.12 21:20 | 1489.00 | 0.00 | 0.00 | 0.00 | 16 500.00 | ||||||||||||||||||||
| 10901171 | 2013.04.15 09:22 | sell | 2.00 | nzdusd | 0.8499 | 0.8573 | 0.8440 | 2013.04.15 12:44 | 0.8480 | 0.00 | 0.00 | 0.00 | 570.00 | ||||||||||||||||||||
| 10905305 | 2013.04.15 12:51 | balance | Withdraw 30% to '495883' | -12 904.75 | |||||||||||||||||||||||||||||
| 10912384 | 2013.04.15 18:20 | sell | 1.00 | gold | 1375.80 | 1364.60 | 1340.00 | 2013.04.15 21:12 | 1364.60 | 0.00 | 0.00 | 0.00 | 2 800.00 | ||||||||||||||||||||
| 10921694 | 2013.04.16 08:29 | buy | 1.00 | gold | 1376.80 | 1366.00 | 1400.10 | 2013.04.16 10:14 | 1366.00 | 0.00 | 0.00 | 0.00 | -2 700.00 | ||||||||||||||||||||
| 10926321 | 2013.04.16 11:24 | buy | 1.00 | eurjpy | 127.71 | 128.39 | 131.00 | 2013.04.17 13:01 | 128.39 | 0.00 | 0.00 | -0.10 | 695.58 | ||||||||||||||||||||
| 10946074 | 2013.04.17 08:46 | buy | 2.00 | eurjpy | 129.66 | 128.90 | 131.00 | 2013.04.17 09:51 | 128.90 | 0.00 | 0.00 | 0.00 | -1 551.34 | ||||||||||||||||||||
| 10949083 | 2013.04.17 10:32 | buy | 2.00 | eurjpy | 129.50 | 128.29 | 131.00 | 2013.04.17 13:17 | 128.29 | 0.00 | 0.00 | 0.00 | -2 476.46 | ||||||||||||||||||||
| 10975220 | 2013.04.18 10:09 | balance | Withdrawal 1513132 | -15 000.00 | |||||||||||||||||||||||||||||
| 11014263 | 2013.04.23 08:20 | sell | 1.00 | gold | 1414.70 | 1440.00 | 1390.00 | 2013.04.25 04:36 | 1440.00 | 0.00 | 0.00 | -20.00 | -6 325.00 | ||||||||||||||||||||
| 11059835 | 2013.04.25 20:10 | buy | 1.00 | gbpusd | 1.5445 | 1.5500 | 1.5635 | 2013.05.02 16:39 | 1.5513 | 0.00 | 0.00 | -20.30 | 680.00 | ||||||||||||||||||||
| 11064401 | 2013.04.26 08:25 | buy | 1.00 | usdjpy | 98.77 | 98.21 | 105.00 | 2013.04.26 14:30 | 98.21 | 0.00 | 0.00 | 0.00 | -570.21 | ||||||||||||||||||||
| 11112068 | 2013.05.01 09:57 | sell | 1.00 | gold | 1470.80 | 1460.00 | 1400.00 | 2013.05.01 20:48 | 1460.00 | 0.00 | 0.00 | 0.00 | 2 700.00 | ||||||||||||||||||||
| 11166213 | 2013.05.06 16:46 | sell | 1.00 | eurusd | 1.3057 | 1.3131 | 1.3000 | 2013.05.07 13:00 | 1.3131 | 0.00 | 0.00 | -9.10 | -740.00 | ||||||||||||||||||||
| 11193643 | 2013.05.09 20:11 | sell | 1.00 | nzdusd | 0.8395 | 0.8390 | 0.8180 | 2013.05.15 09:15 | 0.8180 | 0.00 | 0.00 | -59.40 | 3 225.00 | ||||||||||||||||||||
| 11193654 | 2013.05.09 00:45 | buy | 1.00 | nzdusd | 0.8430 | 0.8440 | 0.8530 | 2013.05.09 02:21 | 0.8440 | 0.00 | 0.00 | 0.00 | 150.00 | ||||||||||||||||||||
| 11204087 | 2013.05.09 15:19 | sell | 1.00 | gbpusd | 1.5506 | 1.5500 | 1.5240 | 2013.05.14 16:21 | 1.5240 | 0.00 | 0.00 | -17.10 | 2 660.00 | ||||||||||||||||||||
| 11290059 | 2013.05.17 12:22 | sell | 1.00 | nzdusd | 0.8110 | 0.8100 | 0.8000 | 2013.05.20 00:00 | 0.8100 | 0.00 | 0.00 | -14.85 | 150.00 | ||||||||||||||||||||
| 11321691 | 2013.05.21 17:05 | sell | 1.00 | nzdusd | 0.8125 | 0.8199 | 0.8080 | 2013.05.22 16:10 | 0.8199 | 0.00 | 0.00 | -14.85 | -1 110.00 | ||||||||||||||||||||
| 11364688 | 2013.05.24 10:05 | sell | 2.00 | nzdusd | 0.8075 | 0.8065 | 0.7950 | 2013.05.30 16:07 | 0.8065 | 0.00 | 0.00 | -178.20 | 300.00 | ||||||||||||||||||||
| 11434264 | 2013.05.31 09:31 | sell | 1.00 | audusd | 0.9607 | 0.9590 | 0.9475 | 2013.06.06 02:22 | 0.9475 | 0.00 | 0.00 | -157.50 | 1 980.00 | ||||||||||||||||||||
| 11501467 | 2013.06.06 07:29 | sell | 1.00 | audusd | 0.9453 | 0.9580 | 0.9380 | 2013.06.06 17:52 | 0.9580 | 0.00 | 0.00 | 0.00 | -1 905.00 | ||||||||||||||||||||
| 11509735 | 2013.06.06 15:19 | sell | 1.00 | nzdusd | 0.7933 | 0.8093 | 0.7850 | 2013.06.06 18:25 | 0.8093 | 0.00 | 0.00 | 0.00 | -2 400.00 | ||||||||||||||||||||
| 11544211 | 2013.06.10 12:00 | buy | 1.00 | usdjpy | 98.73 | 94.50 | 99.30 | 2013.06.13 03:47 | 94.50 | 0.00 | 0.00 | -14.50 | -4 476.19 | ||||||||||||||||||||
| 11551297 | 2013.06.11 05:01 | sell | 1.00 | usdjpy | 97.90 | 0.00 | 96.50 | 2013.06.11 11:44 | 96.50 | 0.00 | 0.00 | 0.00 | 1 450.78 | ||||||||||||||||||||
| 11566014 | 2013.06.12 07:24 | buy | 1.00 | usdjpy | 96.77 | 94.50 | 99.30 | 2013.06.13 03:47 | 94.50 | 0.00 | 0.00 | -8.76 | -2 402.12 | ||||||||||||||||||||
| 11596522 | 2013.06.14 08:02 | sell | 1.00 | nzdusd | 0.8043 | 0.8135 | 0.7940 | 2013.06.14 16:17 | 0.8135 | 0.00 | 0.00 | 0.00 | -1 380.00 | ||||||||||||||||||||
| 11612584 | 2013.06.17 15:18 | sell | 1.00 | audusd | 0.9581 | 0.9540 | 0.9400 | 2013.06.19 16:36 | 0.9540 | 0.00 | 0.00 | -52.50 | 615.00 | ||||||||||||||||||||
| 11703797 | 2013.06.26 11:28 | sell | 1.00 | gold | 1229.90 | 1229.90 | 1200.00 | 2013.06.26 12:39 | 1229.90 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
| 11752103 | 2013.07.02 08:04 | sell | 1.00 | audusd | 0.9165 | 0.9140 | 0.9000 | 2013.07.04 10:47 | 0.9140 | 0.00 | 0.00 | -105.00 | 375.00 | ||||||||||||||||||||
| 11756574 | 2013.07.02 13:11 | balance | Withdrawal 1694401 | -3 413.00 | |||||||||||||||||||||||||||||
| 11802964 | 2013.07.05 12:24 | buy limit | 1.00 | audusd | 0.9000 | 0.8970 | 0.9100 | 2013.07.05 14:50 | 0.9111 | cancelled | |||||||||||||||||||||||
| 11804075 | 2013.07.05 13:48 | sell limit | 1.00 | audusd | 0.9192 | 0.9235 | 0.9000 | 2013.07.05 14:14 | 0.9168 | cancelled | |||||||||||||||||||||||
| 11832775 | 2013.07.09 11:33 | sell | 1.00 | gold | 1250.60 | 0.00 | 1232.00 | 2013.07.09 21:28 | 1249.30 | 0.00 | 0.00 | 0.00 | 325.00 | ||||||||||||||||||||
| 11950402 | 2013.07.17 16:42 | sell | 1.00 | audusd | 0.9207 | 0.9200 | 0.9040 | 2013.07.19 13:02 | 0.9200 | 0.00 | 0.00 | -105.00 | 105.00 | ||||||||||||||||||||
| 12003356 | 2013.07.23 08:02 | sell | 1.00 | gold | 1329.90 | 0.00 | 1327.50 | 2013.07.24 17:58 | 1327.50 | 0.00 | 0.00 | -5.00 | 600.00 | ||||||||||||||||||||
| 12030617 | 2013.07.24 18:52 | sell | 1.00 | gold | 1324.80 | 1323.00 | 0.00 | 2013.07.25 09:12 | 1325.10 | 0.00 | 0.00 | -15.00 | -75.00 | ||||||||||||||||||||
| 12037348 | 2013.07.25 11:18 | sell | 1.00 | gold | 1316.00 | 1315.50 | 0.00 | 2013.07.25 12:39 | 1315.50 | 0.00 | 0.00 | 0.00 | 125.00 | ||||||||||||||||||||
| 12042674 | 2013.07.25 12:45 | sell stop | 1.00 | gold | 1310.50 | 0.00 | 0.00 | 2013.07.25 13:31 | 1318.40 | cancelled | |||||||||||||||||||||||
| 12043601 | 2013.07.25 13:58 | sell stop | 1.00 | gold | 1312.00 | 0.00 | 0.00 | 2013.07.25 14:16 | 1319.10 | cancelled | |||||||||||||||||||||||
| 12046916 | 2013.07.25 15:24 | sell stop | 1.00 | gold | 1317.00 | 0.00 | 0.00 | 2013.07.26 10:15 | 1332.40 | cancelled | |||||||||||||||||||||||
| 12058747 | 2013.07.26 10:17 | sell | 1.00 | gold | 1327.50 | 1326.00 | 0.00 | 2013.07.26 15:13 | 1326.00 | 0.00 | 0.00 | 0.00 | 375.00 | ||||||||||||||||||||
| 12063224 | 2013.07.26 16:52 | sell | 1.00 | gold | 1319.00 | 1317.00 | 0.00 | 2013.08.02 14:50 | 1317.00 | 0.00 | 0.00 | -35.00 | 500.00 | ||||||||||||||||||||
| 12152100 | 2013.08.02 14:59 | sell stop | 1.00 | gold | 1312.00 | 0.00 | 0.00 | 2013.08.02 15:00 | 1314.10 | cancelled | |||||||||||||||||||||||
| 12152215 | 2013.08.02 15:02 | sell | 1.00 | gold | 1312.10 | 1311.00 | 0.00 | 2013.08.05 15:32 | 1311.00 | 0.00 | 0.00 | -5.00 | 275.00 | ||||||||||||||||||||
| 
 | 0.00 | 0.00 | -872.26 | 35 025.98 | |||||||||||||||||||||||||||||
| Closed P/L: | 34 153.72 | ||||||||||||||||||||||||||||||||
| Open Trades: | |||||||||||||||||||||||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | 
 | Price | Commission | Taxes | Swap | Profit | ||||||||||||||||||||
| 12015014 | 2013.07.23 21:08 | buy | 1.00 | gold | 1345.80 | 0.00 | 1360.00 | 
 | 1284.10 | 0.00 | 0.00 | -105.00 | -15 425.00 | ||||||||||||||||||||
| 12169225 | 2013.08.05 16:02 | sell | 1.00 | gold | 1306.00 | 0.00 | 0.00 | 
 | 1284.80 | 0.00 | 0.00 | -5.00 | 5 300.00 | ||||||||||||||||||||
| 
 | 0.00 | 0.00 | -110.00 | -10 125.00 | |||||||||||||||||||||||||||||
| 
 | Floating P/L: | -10 235.00 | |||||||||||||||||||||||||||||||
| Working Orders: | |||||||||||||||||||||||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | 
 | ||||||||||||||||||||||||
| No transactions | 
 | ||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| Summary: | |||||||||||||||||||||||||||||||||
| Deposit/Withdrawal: | -21 817.75 | Credit Facility: | 2 000.00 | 
 | |||||||||||||||||||||||||||||
| Closed Trade P/L: | 34 153.72 | Floating P/L: | -10 235.00 | Margin: | 1 657.38 | ||||||||||||||||||||||||||||
| Balance: | 12 335.97 | Equity: | 4 100.97 | Free Margin: | 2 443.60 | ||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| Details: | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| Gross Profit: | 65 182.25 | Gross Loss: | 31 028.53 | Total Net Profit: | 34 153.72 | ||||||||||||||||||||||||||||
| Profit Factor: | 2.10 | Expected Payoff: | 697.01 | 
 | |||||||||||||||||||||||||||||
| Absolute Drawdown: | 443.87 | Maximal Drawdown: | 14 559.62 (27.22%) | Relative Drawdown: | 27.22% (14 559.62) | ||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| Total Trades: | 49 | Short Positions (won %): | 33 (66.67%) | Long Positions (won %): | 16 (62.50%) | ||||||||||||||||||||||||||||
| Profit Trades (% of total): | 32 (65.31%) | Loss trades (% of total): | 17 (34.69%) | ||||||||||||||||||||||||||||||
| Largest | profit trade: | 17 345.00 | loss trade: | -6 345.00 | |||||||||||||||||||||||||||||
| Average | profit trade: | 2 036.95 | loss trade: | -1 825.21 | |||||||||||||||||||||||||||||
| Maximum | consecutive wins ($): | 6 (10 959.71) | consecutive losses ($): | 3 (-9 391.67) | |||||||||||||||||||||||||||||
| Maximal | consecutive profit (count): | 37 215.00 (4) | consecutive loss (count): | -9 391.67 (3) | |||||||||||||||||||||||||||||
| Average | consecutive wins: | 3 | consecutive losses: | 2 | |||||||||||||||||||||||||||||
