Скачиваний:
5
Добавлен:
20.07.2017
Размер:
53.45 Кб
Скачать

CIA - The World Factbook -- Field Listing - Manpower reaching military service age annually  

  Field Listing - Manpower reaching military service age annually

Home  Reference Maps  Appendixes

Country Manpower reaching military service age annually Afghanistan males age 18-49: 275,362

females age 22-49: 259,935 (2005 est.) Albania males age 18-49: 37,407

females age 19-49: 34,587 (2005 est.) Algeria males age 18-49: 374,639

females age 19-49: 369,021 (2005 est.) Andorra males age 18-49: 369 (2005 est.) Angola males age 18-49: 126,694

females age 17-49: 123,586 (2005 est.) Anguilla males age 18-49: 120 (2005 est.) Antigua and Barbuda males age 18-49: 507

females age 18-49: 494 (2005 est.) Argentina males age 18-49: 344,575

females age 18-49: 334,649 (2005 est.) Armenia males age 18-49: 31,774

females age 18-49: 31,182 (2005 est.) Aruba males age 18-49: 520 (2005 est.) Australia males age 18-49: 142,158

females age 16-49: 135,675 (2005 est.) Austria males age 18-49: 48,967

females age 18-49: 46,633 (2005 est.) Azerbaijan males age 18-49: 82,358

females age 18-49: 78,067 (2005 est.) Bahamas, The males age 18-49: 2,804 (2005 est.) Bahrain males age 18-49: 6,013

females age 18-49: 5,852 (2005 est.) Belarus males age 18-49: 85,202

females age 18-49: 82,037 (2005 est.) Belgium males age 18-49: 64,263

females age 16-49: 61,402 (2005 est.) Belize males age 18-49: 3,213

females age 18-49: 3,100 (2005 est.) Benin males age 18-49: 76,661

females: 75,068 (2005 est.) Bermuda males age 18-49: 408 (2005 est.) Bhutan males age 18-49: 23,939

females age 18-49: 21,979 (2005 est.) Bolivia males age 18-49: 101,101

females age 18-49: 98,671 (2005 est.) Bosnia and Herzegovina males age 18-49: 32,942

females age 18-49: 31,466 (2005 est.) Botswana males age 18-49: 21,103

females age 18-49: 21,379 (2005 est.) Brazil males age 18-49: 1,785,930

females age 19-49: 1,731,648 (2005 est.) British Virgin Islands males age 18-49: 201 (2005 est.) Brunei males age 18-49: 3,478

females age 18-49: 3,342 (2005 est.) Bulgaria males age 18-49: 51,023

females age 18-49: 48,651 (2005 est.) Burma males age 18-49: 469,841

females: 455,689 (2005 est.) Burundi males age 18-49: 91,331

females age 16-49: 90,685 (2005 est.) Cambodia males age 18-49: 175,497

females age 18-49: 172,788 (2005 est.) Cameroon males age 18-49: 191,619

females age 18-49: 187,082 (2005 est.) Canada males age 18-49: 223,821

females age 16-49: 212,900 (2005 est.) Cayman Islands males age 18-49: 257 (2005 est.) Chad males age 18-49: 94,536

females age 20-49: 93,521 (2005 est.) Chile males age 18-49: 140,084

females age 18-49: 134,518 (2005 est.) China males age 18-49: 13,186,433

females age 18-49: 12,298,149 (2005 est.) Colombia males age 18-49: 389,735

females age 18-49: 383,146 (2005 est.) Congo, Republic of the males age 18-49: 38,464

females age 18-49: 38,082 (2005 est.) Costa Rica males age 18-49: 41,097

females age 18-49: 39,243 Cote d'Ivoire males age 18-49: 189,354

females age 18-49: 192,600 (2005 est.) Croatia males age 18-49: 29,020

females age 18-49: 27,897 (2005 est.) Cuba males age 18-49: 91,901

females: 87,500 (2005 est.) Cyprus Greek Cyriot National Guard (GCNG):

males age 18-49: 6,578

females age 18-49: 6,200 (2005 est.) Czech Republic males age 18-49: 66,583

females age 18-49: 63,363 (2005 est.) Denmark males age 18-49: 31,317

females age 18-49: 29,558 (2005 est.) Dominica males age 18-49: 602 (2005 est.) Dominican Republic males age 18-49: 91,699

females age 18-49: 87,550 (2005 est.) East Timor males age 18-49: 12,740

females age 18-49: 12,438 (2005 est.) Ecuador males age 18-49: 133,922

females age 20-49: 129,758 (2005 est.) Egypt males age 18-49: 802,920

females age 18-49: 764,176 (2005 est.) El Salvador males age 18-49: 70,286

females age 18-49: 69,526 (2005 est.) Eritrea males age 18-49: 50,156

females age 18-49: 49,746 (2005 est.) Estonia males: 11,146

females age 18-49: 10,605 (2005 est.) Ethiopia males age 18-49: 803,777

females age 18-49: 801,789 (2005 est.) Faroe Islands males age 18-49: 366 (2005 est.) Fiji males age 18-49: 9,266

females age 18-49: 8,916 (2005 est.) Finland males age 18-49: 32,040

females age 18-49: 30,519 (2005 est.) France males age 18-49: 389,204

females age 17-49: 372,719 (2005 est.) French Polynesia males age 18-49: 2,747 (2005 est.) Gabon males age 18-49: 15,325

females age 18-49: 15,367 (2005 est.) Gaza Strip males age 18-49: 15,196 (2005 est.) Georgia males age 18-49: 38,857

females age 18-49: 38,238 (2005 est.) Germany males age 18-49: 497,048

females age 18-49: 470,537 (2005 est.) Ghana males age 18-49: 251,056

females age 18-49: 247,777 (2005 est.) Gibraltar males age 18-49: 187 (2005 est.) Greece males age 18-49: 58,399

females age 18-49: 55,571 (2005 est.) Greenland males age 18-49: 440 (2005 est.) Grenada males age 18-49: 1,274 (2005 est.) Guadeloupe males age 18-49: 3,364 (2005 est.) Guatemala males age 18-49: 134,032

females age 18-49: 130,641 (2005 est.) Haiti males age 18-49: 98,554

females age 18-49: 97,690 (2005 est.) Honduras males age 18-49: 82,105

females age 18-49: 78,971 (2005 est.) Hong Kong males age 18-49: 40,343

females age 18-49: 38,234 (2005 est.) Hungary males age 18-49: 63,847

females age 18-49: 61,037 (2005 est.) India males age 18-49: 11,446,452

females age 16-49: 10,665,877 (2005 est.) Indonesia males age 18-49: 2,201,047

females age 18-49: 2,139,573 (2005 est.) Iran males age 18-49: 862,056

females age 18-49: 808,044 (2005 est.) Iraq males age 18-49: 198,518

females age 18-49: 289,879 (2005 est.) Ireland males age 18-49: 29,327

females age 17-49: 28,139 (2005 est.) Israel males age 18-49: 53,760

females: 51,293 (2005 est.) Italy males age 18-49: 286,344

females age 18-49: 270,099 (2005 est.) Jamaica males age 18-49: 27,923

females age 18-49: 27,889 (2005 est.) Japan males age 18-49: 683,147

females age 18-49: 650,157 (2005 est.) Jordan males age 18-49: 60,625

females age 17-49: 58,218 (2005 est.) Kazakhstan males age 18-49: 173,129

females age 18-49: 168,697 (2005 est.) Kiribati males age 18-49: 1,128 (2005 est.) Korea, North males age 18-49: 194,605

females age 17-49: 187,846 (2005 est.) Korea, South males age 18-49: 344,943

females age 20-49: 312,720 (2005 est.) Kuwait males age 18-49: 18,743

females age 18-49: 20,065 (2005 est.) Kyrgyzstan males age 18-49: 61,091

females age 18-49: 59,784 (2005 est.) Laos males age 18-49: 73,167

females age 15-49: 71,432 (2005 est.) Latvia males age 18-49: 19,137

females age 19-49: 18,505 (2005 est.) Libya males age 18-49: 62,034

females age 17-49: 59,533 (2005 est.) Liechtenstein males age 18-49: 208 (2005 est.) Lithuania males age 18-49: 29,689

females age 19-49: 28,543 (2005 est.) Luxembourg males age 18-49: 2,775

females age 17-49: 2,703 (2005 est.) Macedonia males age 18-49: 16,686

females age 18-49: 15,664 (2005 est.) Madagascar males age 18-49: 187,000

females age 18-49: 184,833 (2005 est.) Malaysia males age 18-49: 244,418

females age 18-49: 231,896 (2005 est.) Marshall Islands males age 18-49: 726 (2005 est.) Martinique males age 18-49: 3,105 (2005 est.) Mexico males age 18-49: 1,063,233

females age 18-49: 1,043,816 (2005 est.) Micronesia, Federated States of males age 18-49: 1,305 (2005 est.) Moldova males age 18-49: 43,729

females age 18-49: 42,354 (2005 est.) Monaco males age 18-49: 148 (2005 est.) Mongolia males age 18-49: 34,674

females age 18-49: 34,251 (2005 est.) Montserrat males age 18-49: 84 (2005 est.) Morocco males age 18-49: 353,377

females age 18-49: 341,677 (2005 est.) Mozambique males age 18-49: 185,314 (2005 est.) Nepal males age 18-49: 308,031

females age 18-49: 286,604 (2005 est.) Netherlands males age 18-49: 99,934

females age 20-49: 95,818 (2005 est.) Netherlands Antilles males age 18-49: 1,720

females age 16-49: 1,657 (2005 est.) New Caledonia males age 18-49: 1,907 (2005 est.) New Zealand males age 18-49: 29,738

females age 17-49: 28,523 (2005 est.) Nicaragua males age 18-49: 65,170

females age 17-49: 63,133 (2005 est.) Niger males age 18-49: 129,045

females age 18-49: 121,230 (2005 est.) Nigeria males age 18-49: 1,353,180

females age 18-49: 1,329,267 (2005 est.) Norway males age 18-49: 29,179

females age 18-49: 28,023 (2005 est.) Oman males age 18-49: 26,391

females age 18-49: 25,466 (2005 est.) Pakistan males age 18-49: 1,969,055

females age 16-49: 1,849,254 (2005 est.) Palau males age 18-49: 142 (2005 est.) Panama males age 18-49: 29,724 Paraguay males age 18-49: 63,058

females age 18-49: 62,217 (2005 est.) Peru males age 18-49: 277,105

females age 18-49: 269,799 (2005 est.) Philippines males age 18-49: 907,542

females age 18-49: 878,712 (2005 est.) Poland males age 18-49: 275,446

females age 17-49: 265,164 (2005 est.) Portugal males age 18-49: 67,189

females age 18-49: 60,626 (2005 est.) Qatar males age 18-49: 7,851

females age 18-49: 7,040 (2005 est.) Reunion males age 18-49: 7,339

females age 18-49: 7,007 (2005 est.) Romania males age 18-49: 172,093

females age 20-49: 165,547 (2005 est.) Russia males age 18-49: 1,286,069

females age 18-49: 1,244,264 (2005 est.) Saint Kitts and Nevis males age 18-49: 357

females age 18-49: 347 (2005 est.) Saint Lucia males age 18-49: 1,651 (2005 est.) Saint Vincent and the Grenadines males age 18-49: 1,204 (2005 est.) Samoa males age 18-49: 2,306 (2005 est.) San Marino males age 18-49: 135 (2005 est.) Saudi Arabia males age 18-49: 247,334

females age 18-49: 234,500 (2005 est.) Senegal males age 18-49: 129,331

females age 18-49: 129,398 (2005 est.) Serbia and Montenegro males age 18-49: 81,033

females age 19-49: 77,850 (2005 est.) Slovakia males age 18-49: 41,544

females age 18-49: 40,183 (2005 est.) Slovenia males age 18-49: 12,816

females age 17-49: 12,178 (2005 est.) Solomon Islands males age 18-49: 6,033 (2005 est.) South Africa males age 18-49: 512,407

females age 18-49: 506,078 (2005 est.) Spain males age 18-49: 233,384

females age 20-49: 221,805 (2005 est.) Sri Lanka males age 18-49: 174,049

females age 18-49: 167,201 (2005 est.) Sudan males age 18-49: 442,915

females age 18-49: 426,320 (2005 est.) Sweden males age 18-49: 58,724

females age 19-49: 55,954 (2005 est.) Switzerland males age 18-49: 46,319

females age 19-49: 43,829 (2005 est.) Syria males age 18-49: 225,113

females age 18-49: 211,829 (2005 est.) Taiwan males age 18-49: 174,173

females age 19-49: 163,683 (2005 est.) Tajikistan males age 18-49: 87,846

females age 18-49: 85,869 (2005 est.) Thailand males age 18-49: 526,276

females age 21-49: 514,396 (2005 est.) Tonga males ag3 18-49: 1,586

females age 18-49: 1,538 (2005 est.) Tunisia males age 18-49: 108,817

females age 20-49: 103,087 (2005 est.) Turkey males age 18-49: 679,734

females age 20-49: 659,090 (2005 est.) Turkmenistan males age 18-49: 56,532

females age 18-49: 55,413 (2005 est.) Ukraine males age 18-49: 382,751

females age 18-49: 365,599 (2005 est.) United Arab Emirates males: 30,706

females age 18-49: 29,617 (2005 est.) United States males age 18-49: 2,143,873

females age 18-49: 2,036,201 (2005 est.) Uzbekistan males age 18-49: 324,722

females age 18-49: 317,062 (2005 est.) Venezuela males age 18-49: 252,396

females age 18-49: 237,300 (2005 est.) Vietnam males age 18-49: 915,572

females age 18-49: 864,161 (2005 est.) Yemen males age 18-49: 236,517

females age 18-49: 230,641 (2005 est.) This page was last updated on 2 May, 2006

 

Соседние файлы в папке СТАТИСТИКА 2003 cia.gov